Haley Joel Osment

 

    
The Sixth Sense - Movie Data
Weekly Chart Record
Date Rank Gross % Change Theaters Per Theater Total Gross Days
8/6/99 1 $26,681,262 2,161 $12,347 $26,681,262 3
8/13/99 1 $25,764,991 -3.43% 2,395 $10,758 $69,661,654 10
8/20/99 1 $23,950,008 -7.04% 2,688 $8,910 $107,506,281 17
8/27/99 1 $20,099,149 -16.08% 2,763 $7,274 $138,853,903 24
9/3/99 1 $29,271,146 +45.63% 2,775 $10,548 $176,245,282 31
9/10/99 2 $16,511,464 -43.59% 2,782 $5,935 $197,665,281 38
9/17/99 3 $11,207,422 -32.12% 2,788 $4,020 $213,275,834 45
9/24/99 3 $8,435,193 -24.74% 2,791 $3,022 $225,042,276 52
10/1/99 5 $7,025,098 -16.72% 2,821 $2,490 $234,547,781 59
10/8/99 6 $6,123,967 -12.83% 2,784 $2,200 $242,710,195 66
10/15/99 8 $5,160,171 -15.74% 2,682 $1,924 $249,858,389 73
10/22/99 10 $4,057,846 -21.36% 2,191 $1,852 $255,501,006 80
10/29/99 8 $3,200,961 -21.12% 2,051 $1,561 $259,835,832 87
11/5/99 8 $3,131,538 -2.17% 1,802 $1,738 $264,042,695 94
11/12/99 10 $2,562,649 -18.17% 1,418 $1,807 $267,741,966 101
11/19/99 11 $1,615,192 -36.97% 1,219 $1,325 $269,975,523 108
11/26/99 12 $1,542,524 -4.50% 1,017 $1,517 $272,318,916 115
12/3/99 12 $966,524 -37.34% 1,034 $935 $273,549,908 122
12/10/99 12 $666,926 -31.00% 856 $779 $274,477,963 129
12/17/99 15 $491,668 -26.28% 623 $789 $275,176,668 136
12/24/99 23 $213,056 -56.67% 361 $590 $275,717,508 143
12/31/99 23 $342,273 +60.65% 267 $1,282 $276,386,495 150
1/7/00 25 $332,484 -2.86% 255 $1,304 $276,862,853 157
1/14/00 27 $415,562 +24.99% 237 $1,753 $277,400,187 164
1/21/00 34 $247,751 -40.38% 223 $1,111 $277,709,407 171
1/28/00 33 $235,945 -4.77% 220 $1,072 $278,016,403 178
2/4/00 32 $298,909 +26.69% 220 $1,359 $278,386,554 185
2/11/00 17 $1,116,186 +273.42% 831 $1,343 $279,575,220 192
2/18/00 16 $1,933,879 +73.26% 894 $2,163 $282,005,620 199
2/25/00 15 $1,547,640 -19.97% 992 $1,560 $283,971,914 206
3/3/00 19 $1,193,004 -22.91% 759 $1,572 $285,519,660 213
3/10/00 20 $967,778 -18.88% 672 $1,440 $286,827,314 220
3/17/00 16 $1,280,780 +32.34% 878 $1,459 $288,477,004 227
3/24/00 13 $1,280,345 -0.03% 876 $1,462 $290,288,427 234
3/31/00 17 $902,491 -29.51% 722 $1,250 $291,745,637 241
4/7/00 20 $512,765 -43.18% 579 $886 $292,516,192 248
4/14/00 24 $272,251 -46.91% 450 $605 $292,933,724 255
4/21/00 30 $161,627 -40.63% 323 $500 $293,243,954 262
4/28/00 42 $84,118 -47.96% 211 $399 $293,414,160 269
5/5/00 58 $35,942 -57.27% 91 $395 $293,467,912 276
5/12/00 81 $13,329 -62.92% 38 $351 $293,501,675 283

 

Contact KidActors by email at admin@kidactors.com
Copyright © 1998-2007 KidActors. All rights reserved.
Use of this Web site assumes acceptance of the Terms of Use and Privacy Statement.